<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Hill Website</title>
	<atom:link href="http://www.tomhillwebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomhillwebsite.com</link>
	<description>Making A Difference in Peoples Lives</description>
	<lastBuildDate>Sat, 19 May 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Execution!</title>
		<link>http://www.tomhillwebsite.com/2012/05/execution/</link>
		<comments>http://www.tomhillwebsite.com/2012/05/execution/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:40:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1161</guid>
		<description><![CDATA[I just finished reading The 4 Disciplines of Execution by the Franklin-Covey guys. It has some good points but nothing really new. What I dislike about this book, and seemly more of this is happening all the time, are the multitude of endorsements in the front of the book.  This particular book had over 30 of these &#8211; yes 30 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<blockquote>
<div><span style="color: #17003c; font-family: 'Times New Roman';"><a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/05/Unknown-2.jpeg"><img class="alignleft size-thumbnail wp-image-1162" title="Unknown-2" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/05/Unknown-2-150x150.jpg" alt="" width="150" height="150" /></a>I just finished reading <em>The 4 Disciplines of Execution</em> by the Franklin-Covey guys. It has some good points but nothing really new. What I dislike about this book, and seemly more of this is happening all the time, are the multitude of endorsements in the front of the book.  This particular book had over 30 of these &#8211; yes 30 &#8211; 90% of it name dropping.  I guess is if they need that many high powered endorsements it must be pretty weak. I&#8217;ve been asked, and have complied, to write endorsements but nothing like this.  My recommendation is to select a few (maximum of 6) key individuals to write your book endorsements.</span></div>
</blockquote>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/05/execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Loves Ya Baby!</title>
		<link>http://www.tomhillwebsite.com/2012/05/who-loves-ya-baby/</link>
		<comments>http://www.tomhillwebsite.com/2012/05/who-loves-ya-baby/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:06:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birthrate]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1157</guid>
		<description><![CDATA[If you want to find something to keep you awake at night study the birthrate throughout the world. The reproduction rate that keeps a population stable is 2.1 &#8211; the U.S. is at 2.0 &#8211; Germany 1.4 &#8211; Holland 1.8 &#8211; amazing things within those numbers.]]></description>
			<content:encoded><![CDATA[<p>If you want to find something to keep you awake at night study the birthrate throughout the world.  The reproduction rate that keeps a population stable is 2.1 &#8211; the U.S. is at 2.0 &#8211; Germany 1.4 &#8211; Holland 1.8 &#8211; amazing things within those numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/05/who-loves-ya-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You LinkedIn?</title>
		<link>http://www.tomhillwebsite.com/2012/04/are-you-linkedin/</link>
		<comments>http://www.tomhillwebsite.com/2012/04/are-you-linkedin/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:23:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1150</guid>
		<description><![CDATA[I recently read an article about social media and saw the quote &#8220;Facebook is cool but LinkedIn is the tool.&#8221; This is really interesting and must be saying a lot. Although I have a huge number (literally millions at the 3rd level) of LinkedIn, I really don&#8217;t understand how to take advantage of these numbers. [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<blockquote>
<blockquote><p><a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/Unknown1.jpeg"><img class="alignright size-thumbnail wp-image-1154" title="Unknown" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/Unknown1-150x150.jpg" alt="" width="150" height="150" /></a><br />
I recently read an article about social media and saw the quote &#8220;Facebook is cool but LinkedIn is the tool.&#8221; This is really interesting and must be saying a lot. Although I have a huge number (literally millions at the 3rd level) of LinkedIn, I really don&#8217;t understand how to take advantage of these numbers.  I really need to make it a priority on learning how to optimize this great tool.  Are you using LinkedIn?</p></blockquote>
</blockquote>
</blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/04/are-you-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OH CANADA</title>
		<link>http://www.tomhillwebsite.com/2012/04/oh-canada/</link>
		<comments>http://www.tomhillwebsite.com/2012/04/oh-canada/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:23:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[TUES-$]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[EAGLE]]></category>
		<category><![CDATA[HILL]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[TOM]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1146</guid>
		<description><![CDATA[ Bloomberg is reporting that Canada&#8217;s latest proposed budget includes phasing out pennies this year. Yea for Canada!  Now U.S. needs to wake up and do likewise.  I think they should also follow Canada&#8217;s lead by doing away with the paper dollar bill &#8211; replace it with the Presidential coin.  Congrats to my Canadian friends.]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/PENNY.jpg"><img class="aligncenter size-thumbnail wp-image-1147" title="PENNY" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/PENNY-150x150.jpg" alt="" width="150" height="150" /></a> <span><a title="http://www.businessinsider.com/blackboard/bloomberg" href="http://www.businessinsider.com/blackboard/bloomberg">Bloomberg</a> is reporting that Canada&#8217;s latest proposed budget includes <a title="http://www.bloomberg.com/news/2012-03-29/canada-eliminates-penny-that-costs-penny-and-a-half-to-make.html" href="http://www.bloomberg.com/news/2012-03-29/canada-eliminates-penny-that-costs-penny-and-a-half-to-make.html">phasing out pennies this year.</a> Yea for Canada!  Now U.S. needs to wake up and do likewise.  I think they should also follow Canada&#8217;s lead by doing away with the paper dollar bill &#8211; replace it with the Presidential coin.  Congrats to my Canadian friends.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/04/oh-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got The Music In Me</title>
		<link>http://www.tomhillwebsite.com/2012/04/i-got-the-music-in-me/</link>
		<comments>http://www.tomhillwebsite.com/2012/04/i-got-the-music-in-me/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:55:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1140</guid>
		<description><![CDATA[I love all kinds of music &#8211; from classical to country. If you&#8217;re a traditional country music fan and you watched any of the Academy of Country Awards last night, I think you would agree with me &#8211; &#8220;country music ain&#8217;t what it used to be&#8221;. From Carrie Underwood&#8217;s opening act (quote from AP news [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I love all kinds of music &#8211; from classical to country. If you&#8217;re a traditional country music fan and you watched any of the Academy of Country Awards last night, I think you would agree with me &#8211; &#8220;country music ain&#8217;t what it used to be&#8221;. From Carrie Underwood&#8217;s opening act (quote from AP news &#8220;Underwood kicked off the night with a hard-charging blast of rock &#8216;n&#8217; roll and a sexy black and magenta mini-dress&#8221;), it was a sad night for traditional country music. &#8220;Different strokes for different folks&#8221; is all I can say.<a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/IMG_1343.jpg"><img class="alignleft size-thumbnail wp-image-1141" title="IMG_1343" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/IMG_1343-150x150.jpg" alt="" width="150" height="150" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/04/i-got-the-music-in-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating!</title>
		<link>http://www.tomhillwebsite.com/2012/04/fascinating/</link>
		<comments>http://www.tomhillwebsite.com/2012/04/fascinating/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:50:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1135</guid>
		<description><![CDATA[Did you buy a &#8220;mega-million&#8221; lottery ticket? I did. Did you fantasize about what you would do if you won?  I did &#8211; for about 30 seconds. Do you regularly buy lottery tickets? I don&#8217;t &#8211; I&#8217;ve maybe purchased 10 tickets in the past 10 or 20 years. It&#8217;s an interesting study of human nature. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<blockquote>
<div>
<blockquote>
<div>Did you buy a &#8220;mega-million&#8221; lottery ticket? I did. Did you fantasize about what you would do if you won?  I did &#8211; for about 30 seconds. Do you regularly buy lottery tickets? I don&#8217;t &#8211; I&#8217;ve maybe purchased 10 tickets in the past 10 or 20 years. It&#8217;s an interesting study of human nature. I understand households with income under $13,000 per year spend about 10% of their income on lottery tickets. Watch what I call the typical &#8220;convenience store customer&#8221; and they typically buy &#8211; cigarettes, lottery tickets, gas, and something to drink and eat. Not being judgmental &#8211; just fascinating (&#8220;Jim Rohn&#8221;). <a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/IMG_13321.jpg"><img class="alignright size-thumbnail wp-image-1137" title="IMG_1332" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/04/IMG_13321-150x150.jpg" alt="" width="150" height="150" /></a></div>
</blockquote>
</div>
</blockquote>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/04/fascinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sauce</title>
		<link>http://www.tomhillwebsite.com/2012/03/apple-sauce/</link>
		<comments>http://www.tomhillwebsite.com/2012/03/apple-sauce/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:28:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1130</guid>
		<description><![CDATA[Apple&#8217;s going to need to keep those supplier factories in China running 24/7 just to meet the demand from corporate buyers. A new ChangeWave Research survey of 1,604 corporate buyers shows that not only are about one in five companies planning on purchasing tablets for employees, but of those companies, a whopping 84 percent say that they [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<div>
<blockquote>
<div>
<div><a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/03/Unknown-1.jpeg"><img class="alignright size-thumbnail wp-image-1131" title="Unknown-1" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/03/Unknown-1-150x150.jpg" alt="" width="150" height="150" /></a>Apple&#8217;s going to need to keep those supplier factories in China running 24/7 just to meet the demand from corporate buyers. A new <a href="http://www.changewaveresearch.com/articles/2012/ipad_20120312.html">ChangeWave Research survey of 1,604 corporate buyers</a> shows that not only are about one in five companies planning on purchasing tablets for employees, but of those companies, a whopping 84 percent say that they plan to purchase iPads.</div>
</div>
</blockquote>
</div>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/03/apple-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am An Eagle &#8211; And I Fly!</title>
		<link>http://www.tomhillwebsite.com/2012/03/i-am-an-eagle-and-i-fly/</link>
		<comments>http://www.tomhillwebsite.com/2012/03/i-am-an-eagle-and-i-fly/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:40:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1123</guid>
		<description><![CDATA[The concept of the &#8220;empty nest&#8221; is pretty well documented. I&#8217;ve been talking about it for some time and it&#8217;s real. For example: In 1990, 1 in 10 divorces were people age 50+ and in 2009 it was 1 in 4 &#8211; an amazing increase. In my opinion, the primary cause is that for most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/03/images.jpeg"><br />
</a></p>
<blockquote>
<div>
<div>
<blockquote>
<div><span style="font-family: 'Times New Roman';">The concept of the &#8220;empty nest&#8221; is pretty well documented. I&#8217;ve been talking about it for some time and it&#8217;s real. For example:</p>
<p>In 1990, 1 in 10 divorces were people age 50+ and in 2009 it was 1 in 4 &#8211; an amazing increase. In my opinion, the primary cause is that for most folks is the first 40 years the focus is on getting a career, getting married and having kids.  Once that happens, the energy is directed to the career and the kids &#8211; not on the relationship. Once the kids are out of the house, in so many cases, there&#8217;s nothing left of the relationship &#8211; sad but true so many times. To get the &#8220;odds in your favor&#8221;, make sure you&#8217;re focused on the marriage &#8211; continue to build the relationship. A great book is Gary Chapman&#8217;s <em>The Five Love Languages</em> - make it a priority to read this book.<a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/03/images1.jpeg"><img class="alignleft size-thumbnail wp-image-1126" title="Hill's Eagle" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/03/images1-150x150.jpg" alt="" width="150" height="150" /></a></span></div>
</blockquote>
</div>
</div>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/03/i-am-an-eagle-and-i-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Entertainment</title>
		<link>http://www.tomhillwebsite.com/2012/02/free-entertainment/</link>
		<comments>http://www.tomhillwebsite.com/2012/02/free-entertainment/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:14:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1116</guid>
		<description><![CDATA[According to The Atlantic magazine, Americans, at this political moment, are significantly more likely to identify as conservative than as liberal: conservatives outnumber liberals by nearly two to one. Forty percent identify as conservative, 36 percent as moderate, and 21 percent liberal. Should be an interesting November election. image: www.freeimages.co.uk&#8217;]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<blockquote>
<div>
<div>
<a href="http://www.tomhillwebsite.com/2012/02/free-entertainment/1325813617rrcidg/" rel="attachment wp-att-1117"><img class="alignnone size-full wp-image-1117" title="1325813617rrcIDG" src="http://www.tomhillwebsite.com/wp-content/uploads/2012/02/1325813617rrcIDG.jpg" alt="" width="120" height="127" /></a>According to The Atlantic magazine, Americans, at this political moment, are significantly more likely to identify as conservative than as liberal: conservatives outnumber liberals by nearly two to one. Forty percent identify as conservative, 36 percent as moderate, and 21 percent liberal.</p>
<p>Should be an interesting November election.</p>
</div>
</div>
</blockquote>
</div>
</div>
</blockquote>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<p><em>image: www.freeimages.co.uk&#8217;</em></p>
</div>
</div>
</blockquote>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/02/free-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen</title>
		<link>http://www.tomhillwebsite.com/2012/02/next-gen/</link>
		<comments>http://www.tomhillwebsite.com/2012/02/next-gen/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:04:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Notes from Tom]]></category>

		<guid isPermaLink="false">http://www.tomhillwebsite.com/?p=1107</guid>
		<description><![CDATA[Apple fans, are you ready? Apple has announced a media event for the first week of March. Rumor has it they will announce the iPad3. With the fantastic success of the iPad2, it will be really interesting to see what the next generation looks like.]]></description>
			<content:encoded><![CDATA[<p>Apple fans, are you ready? Apple has announced a media event for the first week of March.  Rumor has it they will announce the iPad3. With the fantastic success of the iPad2, it will be really interesting to see what the next generation looks like.<a href="http://www.tomhillwebsite.com/wp-content/uploads/2012/02/images-184.jpeg"><img src="http://www.tomhillwebsite.com/wp-content/uploads/2012/02/images-184-150x150.jpg" alt="" title="images-184" width="150" height="150" class="alignnone size-thumbnail wp-image-1113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhillwebsite.com/2012/02/next-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

